Digital Imaging Accessories Review: The Great Battery Shootout
Here are the results…
Battery brand & rated capacity
Watt-Hours mAh Min
Powerex 1800 7.518 1689 114
Powerex 1700 7.251 1618 109
GP 1800 7.004 1604 110
Sanyo 1600 6.833 1530 103
Rayovac 1600 6.802 1542 105
Radio Shack 1600 6.564 1479 100
Powerex 1600 6.529 1488 102
Kodak 1600 6.488 1474 101
GP 1600 6.126 1413 98
Panasonic (Alkaline cells) 3.407 774 56.0
Duracell Ultra (Alkaline cells) 3.406 781 57.0
Energizer (Alkaline cells) 3.301 756 55.0
Awaiting retest: Nexcell 1600, Quest 1600, Yuasa 1450, Yuasa 1600, Powerex 1550.
(Stay tuned for a detailed overview of battery chargers as I can get to it. For now, you can just take as given that the Maha C204 charger was among the most consistent I tested, and charged the batteries to close to their maximum capacity every time.)

I’m Rich & Co.

Welcome to Tongfamily, our cozy corner of the internet dedicated to all things technology and interesting. Here, we invite you to join us on a journey of tips, tricks, and traps. Let’s get geeky!

Let’s connect