A9 has a different scheme for page rank. Amazon actually lists all the sites in the same Amazon catalog. Pretty clever. They seem to be using Alexa to do this, so it isn’t really a ranking like google that is used to figure out what sorts to the top (the real use of such rankings). Still, it is kind of interesting to see how various sites list. YOu can find this on the A9 toolbar where it gives site information:
| Site | Traffic Rank | PR |
| “marketingplaybook.com”:http://www.amazon.com/exec/obidos/ASIN/B0002WZ9L6/ | 619,952 | 6 |
| “theludwigs.com”:http://www.amazon.com/exec/obidos/tg/detail/-/B0000Z9BAA/ | 969,144 | 6 |
| “tongfamily.com”:http://www.amazon.com/exec/obidos/ASIN/B0000AUJZO/ | 527,929 | 5 |
| “freereturn.com”:http://www.amazon.com/exec/obidos/tg/url/-/free-return.com/002-2075837-5877638 | 2,890,899 | 5 |
| “smithstuff.net”:http://www.amazon.com/exec/obidos/tg/url/-/smithstuff.net//002-2075837-5877638 | N/A | 4 |
| “zagula.com”:http://www.amazon.com/exec/obidos/tg/url/-/zagula.com//002-2075837-5877638 | N/A | 0 |
| “vcmom.com”:http://www.amazon.com/exec/obidos/tg/url/-/vcmom.com//002-2075837-5877638 | N/A | 0 |
| “scbhooper.com”:http://www.amazon.com/exec/obidos/tg/url/-/www.scbhooper.com//002-2075837-5877638 | N/A | 0 |
I’ve also noticed sites like “Pricegrabber”:http://pricegrabber.com doing the same thing for the election and other things that aren’t physical goods.